sysadmin@penap2dd01# disk show state
Enclosure Disk
Row(disk-id) 1 2 3 4 5 6 7 8 9 10 11 12
-------------- -------------------------------------
1 . . s . . . . .
2 |--------|--------|--------|--------|
| Pack 1 | Pack 2 | Pack 3 | Pack 4 |
E(49-60) |. . s |. . . |. . . |. U . |
D(37-48) |. . . |. . . |. . . |. . s |
C(25-36) |. . s |. . . |. . . |. . . |
B(13-24) |. . . |. . . |. . . |. . . |
A( 1-12) |. . . |. . . |. . . |. . . |
|--------|--------|--------|--------|
-------------- -------------------------------------
Legend State Count
------ ------------- -----
. In Use Disks 63
s Spare Disks 4
U Unknown Disks 1
------ ------------- -----
Total 68 disks
sysadmin@penap2dd01# disk unfail 2.59
The 'disk unfail' command will add the disk to the active storage tier
and mark it as a spare. Any existing data on this disk will be lost.
Are you sure? (yes|no) [no]: yes
ok, proceeding.
sysadmin@penap2dd01# disk show state
Enclosure Disk
Row(disk-id) 1 2 3 4 5 6 7 8 9 10 11 12
-------------- -------------------------------------
1 . . s . . . . .
2 |--------|--------|--------|--------|
| Pack 1 | Pack 2 | Pack 3 | Pack 4 |
E(49-60) |. . s |. . . |. . . |. s . |
D(37-48) |. . . |. . . |. . . |. . s |
C(25-36) |. . s |. . . |. . . |. . . |
B(13-24) |. . . |. . . |. . . |. . . |
A( 1-12) |. . . |. . . |. . . |. . . |
|--------|--------|--------|--------|
-------------- -------------------------------------
Legend State Count
------ ------------ -----
. In Use Disks 63
s Spare Disks 5
------ ------------ -----
Total 68 disks
sysadmin@penap2dd01#